Project Description
Materials Available | |
Austenitic Stainless Steel | UNS N08020, S20910, S21800, S30400, S31600 |
Precipitation Hardening Stainless Steel | UNS S17400 (630, H1150 conditioned) |
Martensitic Stainless Steel | UNS 41000 (410 QDT) |
Duplex | UNS S31800, S32760 |
Carbon Steel | G12150, G12144, G10450 |
Low Alloy Steel | G41400 |
Super Alloy | N04400, N06600, N06625, N07718 |
Others | |
Size | Round bars Ø 6mm~Ø75mm Hexagonal bars (width across flat) 6.3mm~50mm |
Coating (Rack Plating) | Zinc Plating Nickel Plating Electroless Nickel Plating |
Optional requirements | Anti-static Stems Stamping Electro Engraving Slotting Drilling Surface Roughness up to Ra 0.04 |